<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volleyball Prospects</title>
	<atom:link href="http://www.volleyballprospects.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.volleyballprospects.ca</link>
	<description>Expose Your Talent - Explore Your Opportunities</description>
	<lastBuildDate>Wed, 14 Jul 2010 17:28:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canada Prospects 15&#8217;s Make 2010 Festival Final</title>
		<link>http://www.volleyballprospects.ca/?p=293</link>
		<comments>http://www.volleyballprospects.ca/?p=293#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.volleyballprospects.ca/?p=293</guid>
		<description><![CDATA[In a return to the Canada Prospects Team program for 2010, Head Coach Bala Pavananthan recruited ten of the best 15U girls across Canada and competed in Phoenix for the annual Volleyball Festival.  An appearance in the finals where they had to win twice in double elimination rules, the 15&#8217;s lost to Puerto Rico 25-22 in [...]]]></description>
			<content:encoded><![CDATA[<p>In a return to the Canada Prospects Team program for 2010, Head Coach Bala Pavananthan recruited ten of the best 15U girls across Canada and competed in Phoenix for the annual Volleyball Festival.  An appearance in the finals where they had to win twice in double elimination rules, the 15&#8217;s lost to Puerto Rico 25-22 in the final set. The last time a Canada Prospects Team went to a Volleyball Festival final was in 2008 where the 16&#8217;s  finished 2nd overall as well.</p>
<p>To see some highlight video of the 15&#8217;s from early competition go to Youtube here:</p>
<p><a href="http://www.youtube.com/watch?v=su2USQZGq5w">http://www.youtube.com/watch?v=su2USQZGq5w</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.volleyballprospects.ca/?feed=rss2&amp;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcase Talent Wrap-Up: Black Team</title>
		<link>http://www.volleyballprospects.ca/?p=241</link>
		<comments>http://www.volleyballprospects.ca/?p=241#comments</comments>
		<pubDate>Thu, 28 Jan 2010 01:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.volleyballprospects.ca/?p=241</guid>
		<description><![CDATA[New to this year’s Talent Showcase was an All-Star match on Sunday where 2 teams were chosen as some of the top prospects over the weekend.
5th Annual Volleyball Prospects Talent Showcase
All-Stars &#8211; Black Team
2011 &#8211; Cassy Jule &#8211; Setter &#8211; Saskatchewan
2012 &#8211; Maddy McConnell &#8211; Setter &#8211; Alberta
2011 &#8211; Samantha Dubicki &#8211; Middle &#8211; Manitoba
2011 [...]]]></description>
			<content:encoded><![CDATA[<p>New to this year’s Talent Showcase was an All-Star match on Sunday where 2 teams were chosen as some of the top prospects over the weekend.</p>
<p>5<sup>th</sup> Annual Volleyball Prospects Talent Showcase</p>
<p>All-Stars &#8211; Black Team</p>
<p>2011 &#8211; Cassy Jule &#8211; Setter &#8211; Saskatchewan<br />
2012 &#8211; Maddy McConnell &#8211; Setter &#8211; Alberta<br />
2011 &#8211; Samantha Dubicki &#8211; Middle &#8211; Manitoba<br />
2011 &#8211; Breanna Beamish &#8211; Middle &#8211; British Columbia<br />
2012 &#8211; Carolyn O’Dwyer &#8211; Leftside &#8211; Alberta<br />
2011 &#8211; Alissa Coulter &#8211; Leftside &#8211; Alberta<br />
2012 &#8211; Robyn Potoliki &#8211; Offside &#8211; Alberta<br />
2011 &#8211; Taylor Allen &#8211; Libero &#8211; New Brunswick<br />
2013 &#8211; Megan McCreary &#8211; Leftside &#8211; Alberta</p>
<p>Coaches: Bala Pavananthan &amp; Barry McLean</p>
<p><a href="http://www.volleyballprospects.ca/wp-content/uploads/2010/01/blackteam.jpg"><img class="alignleft size-medium wp-image-250" title="blackteam" src="http://www.volleyballprospects.ca/wp-content/uploads/2010/01/blackteam-300x163.jpg" alt="" width="290" height="158" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.volleyballprospects.ca/?feed=rss2&amp;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcase Talent Wrap-Up: Grey Team</title>
		<link>http://www.volleyballprospects.ca/?p=237</link>
		<comments>http://www.volleyballprospects.ca/?p=237#comments</comments>
		<pubDate>Thu, 28 Jan 2010 00:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.volleyballprospects.ca/?p=237</guid>
		<description><![CDATA[New to this year’s Talent Showcase was an All-Star match on Sunday where 2 teams were chosen as some of the top prospects over the weekend.
The Black Team was a little younger across the board and it showed having the Grey squad win the first 2 sets. The Black Team picked it up in the final set however [...]]]></description>
			<content:encoded><![CDATA[<p>New to this year’s Talent Showcase was an All-Star match on Sunday where 2 teams were chosen as some of the top prospects over the weekend.</p>
<p>The Black Team was a little younger across the board and it showed having the Grey squad win the first 2 sets. The Black Team picked it up in the final set however winning 15-8. Each of the athletes was presented with an Asics Volleyball t-shirt, a Tachikara key chain and a VPC shoe bag.</p>
<p>5<sup>th</sup> Annual Volleyball Prospects Talent Showcase</p>
<p>All-Stars &#8211; Grey Team</p>
<p>2012 &#8211; Daniel Munsterman &#8211; Setter &#8211; Alberta<br />
2010 &#8211; Kristina Quan &#8211; Setter &#8211; Alberta<br />
2012 &#8211; Alecia Ogoms &#8211; Middle &#8211; Manitoba<br />
2012 &#8211; Nicole McDonald &#8211; Middle &#8211; Alberta<br />
2010 &#8211; Elizabeth Davis &#8211; Leftside &#8211; British Columbia<br />
2011 &#8211; Alyssa Wolf &#8211; Leftside &#8211; British Columbia<br />
2011 &#8211; Emma Wolper &#8211; Offside &#8211; Alberta<br />
2011 &#8211; Aleshia Orr &#8211; Libero &#8211; British Columbia<br />
2013 &#8211; Janna Ogle &#8211; Offside &#8211; Alberta</p>
<p>Coaches: Art O’Dwyer &amp; Al Coulter</p>
<p><a href="http://www.volleyballprospects.ca/wp-content/uploads/2010/01/greyteam.jpg"><img class="alignleft size-medium wp-image-244" title="greyteam" src="http://www.volleyballprospects.ca/wp-content/uploads/2010/01/greyteam-300x163.jpg" alt="" width="282" height="154" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.volleyballprospects.ca/?feed=rss2&amp;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ogoms Named as Top Prospect Out of Manitoba</title>
		<link>http://www.volleyballprospects.ca/?p=164</link>
		<comments>http://www.volleyballprospects.ca/?p=164#comments</comments>
		<pubDate>Tue, 26 Jan 2010 09:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/volleyball/?p=164</guid>
		<description><![CDATA[Calgary, AB &#8211; Manitoba&#8217;s Alicia Ogoms drew lots of attention from NCAA D1 scouts at the recent Talent Showcase held in Calgary. The 6&#8242;4&#8243; Ogoms had no problem garning All-Star status for the match on Sunday morning where she quickly established her dominance at the net.
Ogoms also set out to reach 10&#8242; 1&#8243; on her [...]]]></description>
			<content:encoded><![CDATA[<p>Calgary, AB &#8211; Manitoba&#8217;s Alicia Ogoms drew lots of attention from NCAA D1 scouts at the recent Talent Showcase held in Calgary. The 6&#8242;4&#8243; Ogoms had no problem garning All-Star status for the match on Sunday morning where she quickly established her dominance at the net.</p>
<p>Ogoms also set out to reach 10&#8242; 1&#8243; on her spike touch, moving her into the elite &#8220;10 Foot Club&#8221; held by many of Canada&#8217;s top players. Coincidentally many of these athletes are already competing in the NCAA or are destined to go South for the higher level of competition and the chance to develop further in the game.</p>
<p>Ogoms is a member of the Cobra&#8217;s Volleyball Club based out of Winnipeg and is coached by Phil Hudson.</p>
<p><a href="../wp-content/uploads/2010/01/prospects-january-2010-ogoms.jpg"><img title="prospects january 2010 ogoms" src="../wp-content/uploads/2010/01/prospects-january-2010-ogoms-189x300.jpg" alt="" width="148" height="235" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.volleyballprospects.ca/?feed=rss2&amp;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Year for Volleyball Prospects</title>
		<link>http://www.volleyballprospects.ca/?p=232</link>
		<comments>http://www.volleyballprospects.ca/?p=232#comments</comments>
		<pubDate>Tue, 05 Jan 2010 00:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.volleyballprospects.ca/?p=232</guid>
		<description><![CDATA[A New Year means a new direction for Volleyball Prospects Canada. With this change comes an exciting new look and feel on the programs website, the backbone of the organization. The completely redesigned interface will improve navigation, while the backend database will facilitate more efficient athlete research and surfing for the coaches. The biggest change [...]]]></description>
			<content:encoded><![CDATA[<p>A New Year means a new direction for Volleyball Prospects Canada. With this change comes an exciting new look and feel on the programs website, the backbone of the organization. The completely redesigned interface will improve navigation, while the backend database will facilitate more efficient athlete research and surfing for the coaches. The biggest change is the additional database for USA and International athletes. Managing Director Barry Mclean said the changes are driven by demand on both ends of the spectrum: athletes and coaches. “There is a greater focus on broadening the base of athletes for post-secondary programs”, said McLean. “By adding the USA and International database, coaches will be able to access top recruits from not only Canada, but also other hot spots such as Brazil, the Dominican Republic, Cuba and so on”. The increase in athletes in the database will also mean more coaches will access the website on a regular basis and the spin-off effect is that more Canadians will get exposure as well.</p>
<p>Many of the programs initiatives will continue or be modified to reflect the current recruiting markets, added McLean. The Canada Prospects Teams will return this summer with one 15U team (girls going into grade 10 in the Fall) and potentially a second 16U team competing at the Volleyball Festival in Phoenix. Emphasis will continue on incentives for athletes such as the “10 Foot Club”, while the “Top Prospects” will move towards a nomination platform. Post-secondary programs will get in on the action now with universities being featured on the main interface. This new feature section will highlight the hundreds of post-secondary opportunities that exist at schools across North  America.</p>
<p>“The focus will always be on bridging the gap between the athlete and coach” said Mclean, “while continuing to provide education, exposure and advice to parents and athletes.” Volleyball Prospects Canada will now also be referred to as “Volleyball Prospects International” with emphasis remaining on Canadian athletes. If you would like to get involved in the program as a coach in your region of Canada or internationally, please contact us;  <a href="mailto:barry@volleyballprospects.ca">barry@volleyballprospects.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.volleyballprospects.ca/?feed=rss2&amp;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration Now Open &#8211; 2010 Showcase</title>
		<link>http://www.volleyballprospects.ca/?p=114</link>
		<comments>http://www.volleyballprospects.ca/?p=114#comments</comments>
		<pubDate>Sat, 05 Dec 2009 16:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/volleyball/?p=114</guid>
		<description><![CDATA[Calgary, AB &#8211; The 2010 Volleyball Prospects Talent Showcase is now open for all Canadian athletes to register. Due to the downturn in the economy only one showcase will be held this year in Calgary. Eastern Canadian athletes are welcome to attend. This means that the 35 spaces open for each of the 2010/2011 and 2012 age [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Calgary, AB</strong> &#8211; <strong>The 2010 Volleyball Prospects Talent Showcase</strong> is now open for all Canadian athletes to register. Due to the downturn in the economy only one showcase will be held this year in Calgary. Eastern Canadian athletes are welcome to attend. This means that the 35 spaces open for each of the <strong>2010/2011</strong> and<strong> 2012</strong> age groups will fill fast. Only 10 athletes from the 2013 graduating class are invited to attend.</p>
<p><strong>Friday January 22nd<br />
Registration &amp; Physical Testing (waves start 5:30PM)<br />
</strong>(if you are unable to attend Friday evening there is a late check-in offered 30 minutes prior to your first wave on Saturday)<strong></p>
<p>Saturday January 23rd<br />
Showcase &#8211; All Age Classes (waves start 8AM &#8211; 6PM) <a href="http://www.volleyballprospects.ca/images/2010_wave_schedule.pdf"></a></p>
<p>Sunday January 24th<br />
All-Star Match 9:30 &#8211; 10:30 (16 athletes by invitation all age groups)<br />
National Team Development Camp 10:30-12:30 (Open to all athletes &#8211; Volleydome)</strong></p>
<p>The event begins Friday January 22nd with check in and physical testing starting at 5:30pm for some athletes. Saturday January 23rd is a full day of on-court showcase drills for the post-secondary coaches from 8AM to 6:00PM. From 6:00-6:30PM Saturday, grade 12&#8217;s can meet face-to-face with coaches. Sunday January 24th is reserved for a <strong>NEW All-Star match</strong> and a special on-court development camp with former national team athletes at the Volleydome until 12:30PM.</p>
<p><strong>ATHLETES</strong> For more details visit the <a href="http://www.volleyballprospects.ca/?page_id=88">&#8220;I&#8217;m getting Scouted&#8221;</a> page.<strong></strong></p>
<p><strong>COACHES </strong>For more details visit the <a href="http://www.volleyballprospects.ca/?page_id=31">&#8220;Coaches Information&#8221;</a> page.</p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volleyballprospects.ca/?feed=rss2&amp;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Western Showcase Dates</title>
		<link>http://www.volleyballprospects.ca/?p=112</link>
		<comments>http://www.volleyballprospects.ca/?p=112#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/volleyball/?p=112</guid>
		<description><![CDATA[It&#8217;s official! The 2010 Western Canada Showcase dates have been set for January 22-24, 2010. The Volleydome in Calgary, will once again host the 5th Annual premium showcase for female athletes and will expect to draw upwards to 150 of the very best athletes Canada has to offer. Girls graduating in 2010, 2011, 2012 and 2013 will take to the stage passing, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official! <strong>The 2010 Western Canada Showcase</strong> dates have been set for <strong>January 22-24, 2010</strong>. The Volleydome in Calgary, will once again host the 5th Annual premium showcase for female athletes and will expect to draw upwards to 150 of the very best athletes Canada has to offer. Girls graduating in 2010, 2011, 2012 and 2013 will take to the stage passing, setting and spiking their way to some of the best post-secondary opportunities universities have to offer.</p>
<p>This years Showcase will once again attract up to 50 intercollegiate coaches from all corners of North America as well as athletes from Ontario to British Columbia.  Registration will open this weekend for up to 35 athletes per age class (10 only in Class of 2013).</p>
<p style="text-align: center;"><a href="http://www.volleyballprospects.ca/wp-content/uploads/2009/12/09_east_109.jpg"><img class="size-full wp-image-199  aligncenter" title="09_east_109" src="http://www.volleyballprospects.ca/wp-content/uploads/2009/12/09_east_109.jpg" alt="" width="591" height="278" /></a></p>
<p style="text-align: left;">Heres how the 2010 Western Canada Showcase will shake out:</p>
<p style="text-align: left;"><strong>Friday 4:30 &#8211; 8:30PM Athlete Registration &amp; Physical Testing<br />
Saturday 8AM &#8211; 6:30PM Athlete Waves all Day<br />
Saturday 8PM &#8211; 12 Coaches Social<br />
Sunday 9:30AM &#8211; 12PM Education Session and Elite Development Camp</strong></p>
<p style="text-align: left;"><script type="text/javascript">// <![CDATA[</p>
<p>var prefix = '&#109;a' + 'i&#108;' + '&#116;o'; 
var path = 'hr' + 'ef' + '='; 
var addy23757 = '&#105;nf&#111;' + '&#64;'; 
addy23757 = addy23757 + 'v&#111;ll&#101;yb&#97;llpr&#111;sp&#101;cts' + '&#46;' + 'c&#97;'; 
var addy_text23757 = '&#105;nf&#111;' + '&#64;' + 'v&#111;ll&#101;yb&#97;llpr&#111;sp&#101;cts' + '&#46;' + 'c&#97;'; 
document.write( '<a ' + path + '\'' + prefix + ':' + addy23757 + '\'>' ); 
document.write( addy_text23757 ); 
document.write( '<\/a>' );
// ]]&gt;</script>For additional details contact: info@volleyballprospects.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volleyballprospects.ca/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovsenek Named Athlete of the Week for SHU</title>
		<link>http://www.volleyballprospects.ca/?p=110</link>
		<comments>http://www.volleyballprospects.ca/?p=110#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/volleyball/?p=110</guid>
		<description><![CDATA[FAIRFIELD, CT &#8211; Johanna Ovsenek (London, Ontario) of the women&#8217;s volleyball team has been named the Sacred Heart/Enterprise Rent-a-Car Student Athlete of the Week for the week ending October 25.
Ovsenek helped the Pioneers to a perfect 3-0 week on the court, hitting .257 with 34 kills, five digs, four assists, two service aces and 13 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FAIRFIELD, CT &#8211; </strong>Johanna Ovsenek (London, Ontario) of the women&#8217;s volleyball team has been named the Sacred Heart/Enterprise Rent-a-Car Student Athlete of the Week for the week ending October 25.</p>
<p>Ovsenek helped the Pioneers to a perfect 3-0 week on the court, hitting .257 with 34 kills, five digs, four assists, two service aces and 13 total blocks as SHU took out FDU 3-0 (25-21, 25-14, 25-18) on Wednesday, CCSU 3-1 (25-20, 26-24, 15-25, 25-22) on Saturday and Bryant 3-1 (25-20, 19-25, 25-10, 25-11) on Sunday.</p>
<p>She had a career-high 13 kills, hitting a hefty .478, in the win over FDU, along with four assists, two aces, three digs, a solo block and four block assists. She followed that up by besting her career high in kills with 14 against CCSU and added four block assists. She added seven more kills and four block assists as the Pioneers won their sixth straight match, defeating Bryant University.</p>
<p><strong><a href="../wp-content/uploads/2009/10/ovsenek.jpg"><img title="ovsenek" src="../wp-content/uploads/2009/10/ovsenek.jpg" alt="" width="150" height="213" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.volleyballprospects.ca/?feed=rss2&amp;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadians Making Their Mark Early</title>
		<link>http://www.volleyballprospects.ca/?p=96</link>
		<comments>http://www.volleyballprospects.ca/?p=96#comments</comments>
		<pubDate>Mon, 31 Aug 2009 16:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/volleyball/?p=96</guid>
		<description><![CDATA[Canadian female volleyball athletes such as Tabi Love (University of Minnesota), Lucy Charuk (University of Houston) and Ali Loynachan (UMBC) are tearing up the courts as the NCAA season debuts south of the border.
August 28th, 6&#8242; 6&#8243; freshman Tabi Love (Dauphin, MB) tallied nine kills in her career debut match when the Gophers took Kansas in five [...]]]></description>
			<content:encoded><![CDATA[<p>Canadian female volleyball athletes such as Tabi Love (University of Minnesota), Lucy Charuk (University of Houston) and Ali Loynachan (UMBC) are tearing up the courts as the NCAA season debuts south of the border.</p>
<p>August 28th, 6&#8242; 6&#8243; freshman Tabi Love (Dauphin, MB) tallied nine kills in her career debut match when the Gophers took Kansas in five sets 25-19, 25-16, 29-31, 24-26, 15-11. Meanwhile yesterday, fresman Ali Loynachan (Whitby, Ont.) added ten kills and four service aces at the Bingaman Memorial Volleyball Tournament. Loynachan was also named to the Tournament All-Star Team. Conference USA First-Team Junior Lucy Charuk (Tsawwassen, BC) has her work cut out for her this season with the University of Houston Cougars. As primary middle blocker, Charuk recently had a spike touch of 10&#8242; 6.5&#8243; so she is no doubt set to break more records again this season. Go girls!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volleyballprospects.ca/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
